---
title: HP ELITE X2 1012 VS. THE COMPETITION
description: With businesses adopting mobility into their IT decisions, 2-in-1’s are an attractive option for the on-the-go workforce. Combining the best of both worlds, these light-as-a-feather solutions are ideal for the end-user who wants to be productive - without the back strain of carrying a bulky laptop
---

[VLCM Blogs - Learn How To Get IT Right ](https://blog.vlcm.com/blog)

# [HP ELITE X2 1012 VS. THE COMPETITION](https://blog.vlcm.com/blog/ne/hp-elite-x2-1012-vs.-the-competition)

 Written by [VLCM](https://blog.vlcm.com/blog/author/vlcm) | Mar 8, 2016 10:25:00 PM

## **One Operating System for Your Network Security**

With businesses adopting mobility into their IT decisions, 2-in-1’s are an attractive option for the on-the-go workforce. Combining the best of both worlds, these light-as-a-feather solutions are ideal for the end-user who wants to be productive - without the back strain of carrying a bulky laptop. With several big computer names releasing their own idea of the 2-in-1, including HP's new Elite x2, we wanted to provide a complete spec comparison of the industry's most popular 2-in1s. So where do we begin?

 

First up to bat, we have HP and their latest enterprise 2-in-1 solution: the Elite x2 1012. Unlike the competition, this product is fully repairable and can be taken apart to replace the battery, LCD/touch module, storage, system board, and WLAN and WWAN modules.  Also in their corner? The Elite x2 includes a built-in adjustable kickstand, active stylus, and travel keyboard.

**** ****

What does the rest of the competition look like? See how they stack up below:

## The 2-in-1 play-by-play

 

|   | **HP Elite x2 1012** | **Microsoft Surface Pro 4** | **Microsoft Surface Book** | **Dell XPS 12 9250** | **Lenovo Ideapad Miix 700** | **Apple iPad Pro** |
| --- | --- | --- | --- | --- | --- | --- |
| **Price & Models** | Starting at $899 Core m5/4GB/128/GB/Win 10 Pro | Starting at $899 Core i5/4GB/128GB/Win 10 Pro | Starting at $1,499 Core i5/8GB/128GB/Win 10 Pro | Starting at $999.99 Core m5/FHD/8GB/128GB/Win 10 Pro | Starting at $749.99 Core m5/4GB/128GB/Win 10 Pro | Starting at $799 A9X/128GB/iOS 9 |
| **Screen dimensions** | 12" 1920x1280 Gorilla Glass | 12.3" 2736x1824, Gorilla Glass | 13.5" 3000x2000, Gorilla Glass | 12.5" FHD 1920x1080 or UHD 3840x2169 Gorilla Glass | 12" FHD+ 1260x1440 | 12.9" 2732x2048 |
| **Processor info** | 6th Gen Intel Core m3, m5, m7, opt vPro | 6th Gen Intel Core m3, i5 or i7 Core i7 with iris Graphics | 6th Gen Intel Core i5 or i7 Opt. 1GB NVIDIA Ge Force Graphics | 6th Gen Inel Core m5 vPro TBD | 6th Gen Intel Core m3, m5, m7 | 64-bit A9X chip, M9 co-processor |
| **Battery Life** | Up to 10hrs 15min MM14 Long life battery (Opt NVMe PCIe) | Up to 9hrs (video playback)  | Up to 12 hrs (tablet + keyboard) (video playback) | 8hrs  | 9hrs (video playback) | Up to 10hrs |
| **RAM/SSD** |  Up to 8GB RAM/512 GB ssd w/ SED (opt. NVMe/NVM3 PCIe) | Up to 16 GB RAM/1TB SSD (Opt. NVMe PCIe) | Up to 16 GB RAM/1TB SSD (Opt. NVMe PCIe) | 8GB RAM/up to 256GB SSD  | 8GB RAM/up to 256GB SSD | 4GB RAM/up to 128 GB SSD |
| **Tablet dimensions & weight** |  0.3"/8.05mm 0.82kg/1.8lbs | 0.33"/8.45mm 0.77kg/1.69lbs (m3 only) | 0.3"/7.7mm 0.73dg/1.6lbs | 0.31"/8mm 0.79kg/1.75lbs |  0.35"/8.95mm 0.78kg/1.7lbs | 2.7"/6.9mm 0.71kg/1.57lbs |
| **Tablet with keyboard dimensions & weight** |  0.5"/13.45mm 1.2kg/2.65lbs | 0.52"/13.35mm 1.08kg/2.37lbs | 0.9"/22.8mm 1.52kg/3.34lbs | 0.99"/25mm 1.27kg/2.8lbs | 0.57"/14.45mm 1.11kg/2.4lbs | 10.99mm ? |
| **Ports** | 1 x USB-C Thunderbolt, 1 x USB 3.1 | 1 x USB 3.0 mDP | 2 x USB 3.0 mDP | 2x USB-C Thunderbolt | 1 x USB 3.0, 1 x USB 2.0, Micro HDMI  | Smart Connector |
| **Camera** | 5MP RF/2MP FF camera | 8MP RF/5MP FF camera + Windows Hello enabled front camera | 8 MP RF/5MP FF camera | 5MP RF/5MP FF camera; Opt. Real Sense RF | 8MP iSight RF/1.2MP FF camera |  |
| **Audio** | Dual mic w/noise reduction SW, Bang & Olufsen audio, Dual stereo speakers | Dual mics, stereo speakers with Dolby Audio Premium | Dual mics, Waves MaxxAudio pro | Dual Mics, Single Stereo speakers | Dual mics, Quad stereo speakers |  |
| Security | TPM, Opt. FPR, SCR (via KB), Client Security, SureStart, Drivelock, BIOS Protection, SpareKey, MBR Security, Power On Authentication Pre-Boot Security, Secure erase, Absolute Persistence Module | TPM, FPR (via KB), Facial Authentication | TPM 2.0, Facial Authentication | Dell Data Protection \| Encryption \| Protected Workspace, Dell Command Suite, KACE, Manageability | TPM 2.0 | Touch ID (FPR), Password encryption |

 

## Why HP's Elite x2 1012 wins

HP's field serviceable product is specifically built for enterprise-class durability and security. The ability to replace nearly every part of the device without the use of a heat gun is quick, simple, and quite frankly - it's smart. In addition to the 10+hrs of battery life, HP has also added 115,000 hrs of drop testing to their resume - a feature that top contenders, Surface/iPad do not have. Another top-priority for the enterprise class? Security. HP offers a slew of security features, including one not featured above, a slot for a security lock. Want to learn more? Check out HP's video below: 

 

 

 

 

 

[View full post](https://blog.vlcm.com/blog/ne/hp-elite-x2-1012-vs.-the-competition)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "VLCM"
  },
  "dateModified" : "2026-07-16T12:20:57.210Z",
  "datePublished" : "2016-03-08T22:25:00Z",
  "headline" : "HP ELITE X2 1012 VS. THE COMPETITION",
  "image" : {
    "@type" : "ImageObject",
    "url" : "https://embedwistia-a.akamaihd.net/deliveries/e5643eedc7d96b7a0e015326d804cd41c0848a1b.jpg?image_crop_resized=1280x720"
  },
  "mainEntityOfPage" : "https://blog.vlcm.com/blog/ne/hp-elite-x2-1012-vs.-the-competition",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://go.vlcmtech.com/hubfs/_vlcmlogos/vlcm-logo.png",
      "width" : 60.000004
    },
    "name" : "VLCM Blogs"
  }
}
```